NUMBER | ATHLETES | GRADE | |
---|---|---|---|
0 | Robert Sheehy | SENIOR | |
1 | Blayne Ballard (C) | SENIOR | |
2 | Aidan Cooper (C) | SENIOR | |
3 | Chris Giannini (C) | SENIOR | |
4 | Sonny Cowell | SENIOR | |
5 | Wyatt August | SOPHOMORE | |
6 | Robby Megia | SOPHOMORE | |
7 | Carlos Gonzalez | SENIOR | |
8 | Marco Gonzalez | JUNIOR | |
9 | Josh Sheehy | JUNIOR | |
10 | Alesandro Guarnaccia | SENIOR | |
11 | Aidan Cairns | SENIOR | |
12 | Alex Puente | FRESHMAN | |
16 | Rafael Vale | SENIOR | |
17 | Ethan Yu | SENIOR | |
18 | Anthony Jiron | JUNIOR | |
19 | Araad Vafaeenia | SENIOR | |
20 | Barron Au-Yeung | SENIOR | |
21 | Enzo Sbarro | JUNIOR | |
22 | Babak Okhravi | JUNIOR | |
23 | Bodhi Kondonijakos | JUNIOR | |
27 | Thomas Martin | JUNIOR |
ANNOUNCEMENTS | |
---|---|
No new announcements |