MDUSD Title IX & Gender Equity Page – This is the main Title IX information page on the MDUSD website, which includes rights, complaint procedures, and contact information for Title IX coordination: MDUSD Title IX Reference Page
| 25-26 Total # Enrollment | Total % School Enrollment | Total # of Athletes | Total % of Athletes | |
| Female: | 795 | 49.87% | 523 | 48.70% |
| Male: | 795 | 49.87% | 551 | 51.30% |
| Non-Binary: | 4 | 0.25% | 0 | 0.00% |
| TOTAL # | 1594 | 1074 | ||
| Sport (Level, Gender/Co-Ed) | Girls Teams | # of Female Athletes | Boys Teams | # of Male Athletes |
| Baseball (Varsity, Boys) | 1 | 20 | ||
| Baseball (JV, Boys) | 1 | 19 | ||
| Baseball (Frosh, Boys) | 1 | 17 | ||
| Basketball (Varsity, Girls) | 1 | 13 | ||
| Basketball (Varsity, Boys) | 1 | 14 | ||
| Basketball (JV, Girls) | 1 | 9 | ||
| Basketball (JV, Boys) | 1 | 14 | ||
| Basketball (Fresh, Boys) | 1 | 14 | ||
| Beach Volleyball(Var Girls) | 1 | 17 | ||
| Competition Cheer (Var Girls) | 1 | 14 | ||
| Cross-Country (Varsity, Co-Ed) | 1 | 10 | 1 | 11 |
| Cross-Country (JV, Co-Ed) | 1 | 11 | 1 | 6 |
| Cross-Country (Fresh, Co-Ed) | 1 | 25 | 1 | 34 |
| Flag Football (Varsity, Girls) | 1 | 19 | ||
| Flag Football (JV, Girls) | 1 | 21 | ||
| Football (Varsity, Boys) | 1 | 41 | ||
| Football (JV, Boys) | 1 | 23 | ||
| Football (Fresh, Boys) | 1 | 37 | ||
| Golf (Varsity, Girls) | 1 | 7 | ||
| Golf (JV, Girls) | 1 | 7 | ||
| Golf (Varsity, Boys) | 1 | |||
| Lacrosse (Varsity, Girls) | 1 | 18 | ||
| Lacrosse (JV, Girls) | 1 | 25 | ||
| Lacrosse (Varsity, Boys) | 1 | 21 | ||
| Lacrosse (JV Boys) | 1 | 13 | ||
| Soccer (Varsity, Girls) | 1 | 23 | ||
| Soccer (JV, Girls) | 1 | 19 | ||
| Soccer (Fresh, Girls) | 1 | 19 | ||
| Soccer (Varsity, Boys) | 1 | 26 | ||
| Soccer (JV, Boys) | 1 | 21 | ||
| Soccer (Fresh, Boys) | 1 | 22 | ||
| Softball (Varsity, Girls) | 1 | 14 | ||
| Softball (JV, Girls) | 1 | 15 | ||
| STUNT (Varsity, Girls) | ||||
| Swimming (Varsity, Girls) | 1 | 23 | ||
| Swimming (JV, Girls) | 1 | 47 | ||
| Swimming (Varsity, Boys) | 1 | 20 | ||
| Swimming (JV, Boys) | 1 | 31 | ||
| Tennis (Varsity, Girls) | 1 | 18 | ||
| Tennis (JV, Girls) | 1 | 23 | ||
| Tennis (Vasity, Boys) | 1 | 22 | ||
| Tennis (JV, Boys) | 1 | 16 | ||
| Track & Field (Varsity, Girls) | 1 | 45 | ||
| Track and Field (JV, Girls) | 1 | 53 | ||
| Track & Field (Varsity, Boys) | 1 | 43 | ||
| Track & Field (JV, Boys) | 1 | 66 | ||
| Volleyball (Varsity, Girls) | 1 | 14 | ||
| Volleyball (JV, Girls) | 1 | 14 | ||
| Volleyball (Fresh, Girls) | 1 | 12 | ||
| Volleyball (Varsity, Boys) | 1 | 14 | ||
| Volleyball (JV, Boys) | 1 | 21 | ||
| Water Polo (Varsity, Girls) | 1 | 14 | ||
| Water Polo (JV, Girls) | 1 | 19 | ||
| Water Polo (Varsity, Boys) | 1 | 16 | ||
| Water Polo (JV, Boys) | 1 | 23 | ||
| Wrestling (Varsity, Girls) | 1 | 12 | ||
| Wrestling (Varsity, Boys) | 1 | 14 | ||
| Wrestling (JV, Boys) | 1 | 29 | ||
| TOTAL # | 26 | 523 | 24 | 551 |






