MDUSD Title IX & Gender Equity Page – This is the main Title IX information page on the MDUSD website, which includes rights, complaint procedures, and contact information for Title IX coordination: MDUSD Title IX Reference Page
| 24-25 Total # Enrollment | Total % School Enrollment | Total # of Athletes | Total % of Athletes | |
| Female: | 729 | 48.66% | 355 | 43.50% |
| Male: | 769 | 51.34% | 461 | 56.50% |
| Non-Binary: | 6 | 0.40% | 0 | 0.00% |
| TOTAL # | 1498 | 816 | ||
| Sport (Level, Gender/Co-Ed) | Girls Teams | # of Female Athletes | Boys Teams | # of Male Athletes |
| Baseball (Varsity, Boys) | 0 | 1 | 22 | |
| Baseball (JV, Boys) | 0 | 1 | 23 | |
| Basketball (Varsity, Boys) | 0 | 1 | 16 | |
| Basketball (Varsity, Girls) | 1 | 11 | ||
| Basketball (JV, Girls) | 1 | 10 | ||
| Basketball (Fresh, Girls) | ||||
| Basketball (JV, Boys) | 1 | 14 | ||
| Basketball (Fresh, Boys) | 1 | 16 | ||
| Cross-Country (Varsity, Co-Ed) | 1 | 12 | 1 | 12 |
| Cross-Country (JV, Co-Ed) | 1 | 12 | 1 | 6 |
| Cross-Country (Fresh, Co-Ed) | 1 | 12 | 1 | 22 |
| Flag Football (Varsity, Girls) | 1 | 18 | ||
| Flag Football (JV, Girls) | 1 | 18 | ||
| Football (Varsity, Boys) | 1 | 32 | ||
| Football (JV, Boys) | 1 | 26 | ||
| Football (Fresh, Boys) | 1 | 31 | ||
| Golf (Varsity, Girls) | 1 | 8 | ||
| Golf (JV, Girls) | 1 | 8 | ||
| Golf (Varsity, Boys) | 1 | 10 | ||
| Golf (JV, Boys) | 1 | 5 | ||
| Lacrosse (Varsity, Girls) | 1 | 18 | ||
| Lacrosse (JV, Girls) | 1 | 16 | ||
| Lacrosse (Varsity, Boys) | 1 | 18 | ||
| Lacrosse (JV, Boys) | 1 | 10 | ||
| Soccer (Varsity, Girls) | 1 | 23 | ||
| Soccer (JV, Girls) | 1 | 20 | ||
| Soccer (Fresh, Girls) | 1 | 20 | ||
| Soccer (Varsity, Boys) | 1 | 26 | ||
| Soccer (JV, Boys) | 1 | 22 | ||
| Soccer (Fresh, Boys) | 1 | 16 | ||
| Softball (Varsity, Girls) | 1 | 15 | ||
| Softball (JV, Girls) | 1 | 9 | ||
| Competitive Cheer (Varsity, Girls) | 1 | 14 | ||
| Swimming (Varsity, Girls) | 1 | 21 | ||
| Swimming (JV, Girls) | 1 | 46 | ||
| Swimming (Varsity, Boys) | 1 | 26 | ||
| Swimming (JV, Boys) | 1 | 23 | ||
| Tennis (Varsity, Girls) | 1 | 18 | ||
| Tennis (JV, Girls) | 1 | 17 | ||
| Tennis (Vasity, Boys) | 1 | 21 | ||
| Tennis (JV, Boys) | 1 | 14 | ||
| Track & Field (Varsity, Co-Ed) | 1 | 51 | 1 | 37 |
| Track & Field (Frosh/Soph, Co-Ed) | 1 | 34 | 1 | 61 |
| Volleyball (Varsity, Girls) | 1 | 15 | ||
| Volleyball (JV, Girls) | 1 | 13 | ||
| Volleyball (Fresh, Girls) | 1 | 12 | ||
| Volleyball (Varsity, Boys) | 1 | 12 | ||
| Volleyball (JV, Boys) | 1 | 25 | ||
| Water Polo (Varsity, Girls) | 1 | 20 | ||
| Water Polo (JV, Girls) | 1 | 9 | ||
| Water Polo (Varsity, Boys) | 1 | 26 | ||
| Water Polo (JV, Boys) | 1 | 11 | ||
| Wrestling (Varsity, Girls) | 1 | 14 | ||
| Wrestling (JV, Boys) | 1 | 26 | ||
| Wrestling (Varsity, Boys) | 1 | 20 | ||
| TOTAL # | 29 | 514 | 30 | 629 |








