Quantcast
skip navigation
Home Teams Tryouts Staff Calendar About Mission Supporters Honors Multimedia

Men's Varsity Golf

Spring 2012 Spring 2012
Spring 2012 x Spring 2012
2012 Northgate Golf Team Statistical Summary Updated:
April 20, 2012
Scoring Average Per Nine Holes Putts Per Nine Holes
Rank Player Average Rank Player Average
1 David Gross 39.67 1 Kyle Austin 16.23
2 Kyle Austin 39.85 2 Cody Jones 16.53
3 Cody Jones 39.93 3 Grant Russell 16.69
4 Mathew Pauling 41.75 4 David Gross 17
5 Grant Russell 42.25 5 Chris Orozco 17.25
6 Ethan Helms 43.12 6 Mathew Pauling 17.33
7 Mathew Carter 45.13 7 Mark Harris 17.8
8 Ryan Courtney 45.15 8 Ethan Helms 17.88
9 Mark Harris 45.33 9 Mathew Carter 18
10 Alex Christoudoulou 45.63 10 Ryan Courtney 18.15
11 Chris Orozco 46 11 Alex Christoudoulou 18.19
12 Kevin Weider 47.17 12 Kevin Weider 18.25
Fairways Hit Per Seven Holes Greens in Regulation Per Nine Holes
Rank Player Average Rank Player Average
1 Ethan Helms 3.94 1 David Gross 4.93
2 Kyle Austin 3.69 2 Cody Jones 4.33
3 David Gross 3.6 3 Mathew Pauling 4
4 Mathew Pauling 3.5 4 Kyle Austin 4
5 Alex Christoudoulou 3.38 5 Ethan Helms 3.82
6 Grant Russell 3.31 6 Grant Russell 3.5625
7 Cody Jones 3.267 7 Mark Harris 3.13
8 Chris Orozco 3.083 8 Mathew Carter 2.87667
9 Mathew Carter 2.93 9 Alex Christoudoulou 2.75
10 Ryan Courtney 2.69 10 Ryan Courtney 2.62
11 Kevin Weider 2.33 11 Chris Orozco 2.5
12 Mark Harris 2.267 12 Kevin Weider 1.75
Average Match Score
Rank Player Average
1 David Gross 39.57
2 Cody Jones 40.78
3 Kyle Austin 42
4 Mathew Pauling 42.29
5 Grant Russell 43.43
6 Alex Christoudoulou 43.5
7 Chris Orozco 43.5
8 Mathew Carter 44.38
9 Ethan Helms 44.38
10 Ryan Courtney 44.5
11 Mark Harris 44.8
12 Kevin Weider 45